DMK releases the candidates for the 21 constituencies for the forth coming Indian General Election 2009
| Constituency | DMK Candidate Name |
| Kanyakumari | Helen Davidson |
| Tuticorin | SR Jayadurai |
| Ramanathapuram | JK Ritesh |
| Madurai | MK Alagiri |
| Tanjore | Palani Manickam |
| Nagapattinam | AKS Vijayan |
| Perambalur | Napoleon |
| Karur | KC Palanisamy |
| Pollachi | Shanmuga Sundaram |
| Nilagiri | Raja |
| Namakkal | Gandhi Selvan |
| Kalakurichi | Adhi Shankar |
| Thiruvannamalai | Venugopal |
| Dharmapuri | Thamarai Selvan |
| Krishnagiri | Sugavanam |
| Arakonam | Jegathratchagan |
| Sriperumpudur | TR Balu |
| Tiruvallur | Gayathiri Sridharan |
| North Madras | TKS Elangovan |
| Central Madras | Dhayanithi Maran |
| South Madras | RS Bharathi |
scope perumbalur
ReplyDeletewho will win
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteYoung and well disciplined candidates like Shanmugasundaram should be encouraged. He is a graduate engineer and has got good vision to enhance the life standard for every individual for a better country. WE wish him all the very best for a great success to have a great opportunity to work for the future India.
ReplyDeletewho'll win in the north madras?
ReplyDeleteDMK WON ALL THE 40 PLACES...........
ReplyDeleteAnti DMK-Congress wave sweeping in Tamilnadu
ReplyDelete